| Single contribution | Multi-year contribution (≥3 years) | |||
|---|---|---|---|---|
![]() Pine tree fellow |
![]() Silver birch partner |
![]() Gold oak partner |
||
| Discretionary contribution | €60K / year | €100K+ / year | ||
| Benefit | Description | |||
| Forest Connection website | ||||
| Annual report | Yearly report of our activities and achievements | |||
| Impact report | Yearly report highlighting our tangible achievements | |||
| Quarterly newsletter | Quarterly newsletter with updates and insights on progress | |||
| Corporate logo used on Forest Connection’s online channels | ||||
| Partnership presentation | Presentation at the office for employees to learn about Forest Connection and the partnership collaborative efforts | |||
| Environmental awareness workshop | Educational workshop for employees to promote understanding and action on environmental issues | |||
| Employee-led fundraising event (organized by FC) or Employee volunteering | Opportunity for employees to actively contribute to Forest Connection’s ambition, either through raising funds (e.g., sports challenge) or employee volunteering (e.g., planting trees) | |||
| Donor appreciation event | Special gathering to express gratitude and recognition to donors for their generous support (e.g., dinner) | |||
We will promptly get back to you to set-up a meeting.